How to measure Standards with KLIPPEL?
New:
Overview
- Consumer Technology Association
- International Electrotechnical Commission
- European Standards
- Audio Engineering Society
- Institute of Electrical and Electronics Engineers
- American National Standards Institute
- American Society for Testing and Materials
- International Telecommunication Union
- International Organization for Standardization
- Telecommunications Industry Association
- European Telecommunications Standards Institute
CEA Standards | Supported by KLIPPEL MEASUREMENT SYSTEM Modules |
---|---|
CEA-CEB19 Recommended Loudspeaker Safety Practices | DIS, TRF, PWT, LAA, SPL*, SAN* |
CEA-803 R200X: Mobile Electronics Wiring Designations for Audio and Vehicle Security | DIS, TRF, SPL*, SAN* |
CEA-2006-A Testing & Measurement Methods for Mobile Audio Amplifiers | DIS, TRF, PWT, LAA, SPL*, SAN* |
CEA-2010-A (ANSI) Standard Method of Measurement for Powered Subwoofers | |
CEA-2010-B (ANSI) Standard Method of Measurement for Subwoofers | TBM, MTON |
CEA-2019 | |
CEA-2031 | |
CEA-2034 (ANSI) | |
EIA-426-B Loudspeakers, Optimum Amplifier Power |
IEC Standards | Supported by KLIPPEL MEASUREMENT SYSTEM Modules |
---|---|
IEC 60268-1 Sound system equipment - Part 1: General | DIS, TRF, SPL*, SAN* |
IEC 60268-3 Sound system equipment - Part 3: Amplifiers | DIS, TRF, SPL*, SAN* |
IEC 60268-4 Sound system equipment - Part 4: Microphones | DIS, TRF, SPL*, SAN* |
IEC 60268-5 | DIS, TRF, SCN, LSI, LPM, SPM, PWT, SIM, LSIM, NFS, PPP, SPL*, SPL-IMP*, IMP*, SAN*, TSX* |
IEC 60268-7 Sound system equipment - Part 7: Headphones and earphones | DIS, TRF, SCN, LSI, LPM, SPM, PWT, SIM, LSIM, NFS, SPL*, SAN*, EQA*, PP* |
IEC 60268-13 Sound system equipment - Part 13: Listening tests on loudspeakers | SIM-AUR, DIF-AUR, |
IEC 60268-16 Sound system equipment - Part 16: Objective rating of speech intelligibility by speech transmission index | TRF,SPL*, SAN* |
IEC 60268-21 Sound system equipment - Part 21: Acoustical (output-based) measurements | Detailed guide for IEC Standard 60268-21 |
IEC 60268-22 Future Standard Dedicated to Electrical and Mechanical Measurements | DIS, TRF, SCN, LSI, LPM, SPM, PWT, SIM, HMA, LAA, SPL*, SPL-IMP*, IMP*, SAN*, DCX*, TSX* |
IEC 60318 Electroacoustics - Simulators of human head and ear | Artificial Ears and Mouths - Simulators |
IEC 60488-1 Higher performance protocol for the standard digital interface for programmable instrumentation – Part 1: General | EXD* |
IEC 60488-2 Standard digital interface for programmable instrumentation - Part 2: Codes, formats, protocols and common commands | EXD* |
IEC 60711 Replaced by IEC 60318 | Artificial Ears and Mouths - Simulators |
IEC 60959 Replaced by IEC 60318 | Artificial Ears and Mouths - Simulators |
IEC 61094-5 Electroacoustics - Measurement microphones - Part 5: Methods for pressure calibration of working standard microphones by comparison | DIS, TRF, PPP, SPL*, SAN*, PP* |
IEC 61305-5 Household high-fidelity audio equipment and systems - Methods of measuring and specifying the performance - Part 5: Loudspeaker | DIS, TRF, SIM-AUR, DIF-AUR,SPL*, SAN* |
IEC 61842 Microphones and earphones for speech communications | DIS, TRF, SPL*, SAN* |
IEC 62458 | LPM, LSI, PWT, SPM, SIM-AUR, DIS-AUR, SIM, LSIM, BFS,MSC*, BAC* |
IEC 62459 | |
IEC 62777 | |
IEC WD 63034 | DIS, TRF, SCN, LSI, LPM, SPM, PWT, SIM, LSIM, NFS, PPP, MMT, LAA, SPL*, SPL-IMP*, IMP*, SAN*, DCX*, TSX* |
European Standards | Supported by KLIPPEL MEASUREMENT SYSTEM Modules |
---|---|
BS EN 54-24 | DIS, TRF, SCN, LSI, LPM, SPM, PWT, SIM, LSIM, SPL*, SAN*,PP* |
BS EN 50332 Sound system equipment - Headphones and earphones associated with personal music players | DIS, TRF, SIM, LSIM, LAA, SPL*, SAN* |
AES Standards | Supported by KLIPPEL MEASURMENT SYSTEM Modules |
---|---|
AES2 Standards for acoustics - Methods of measuring and specifying the performance of loudspeakers for professional application - Drive units | DIS, TRF, SCN, LSI, LPM, SPM, PWT, SIM, LSIM, MTON, SPL*, IMP*, SPL-IMP*, SAN*, TSX* |
AES17 Standard method for digital audio engineering - Measurement of digital audio equipment | SPL*, SAN* |
AES56 | |
AES X223 Loudspeaker driver comparison chambers | TRF, SPL*, EQA* |
AES X241 End of line testing for production loudspeaker drivers | SPL*, IMP*, SPL-IMP*, SAN*, MSC*, TSX* |
IEEE Standards | Supported by KLIPPEL MEASUREMENT Modules |
---|---|
IEEE 269 | |
IEEE 488 Standard digital interface for programmable instrumentation | EXD* |
IEEE 1206 Standard methods for measuring transmission performance of telephone handsets and headsets | DIS, TRF, SCN, LSI, LPM, SPL*, SAN* |
IEEE 1329 | |
IEEE 1652 |
ANSI Standards | Supported by KLIPPEL MEASUREMENT Modules |
---|---|
ANSI S1.15-Part 1 | |
ANSI S1.15-Part 2 | |
ANSI S3.7 Method for coupler calibration of earphones | DIS, TRF, SPL*, SAN* |
ANSI S3.22 Specification of hearing aid characteristics | DIS, TRF, SPL*, SAN* |
ANSI S3.25 Standard for an occluded ear simulator | DIS, TRF, SPL*, SAN* |
ANSI S12.42 |
ASTM International Standards | Supported by KLIPPEL MEASUREMENT Modules |
---|---|
ASTM E111-04 Standard test method for young's modulus, tangent modulus and chord modulus | MPM |
ASTM E756 Standard test method for measuring vibration-damping properties of materials | MPM |
ASTM F2504-05 |
ITU Standard | Supported by KLIPPEL MEASUREMENT Modules |
---|---|
ITU-R Recommendation 51 Artificial mouth | Artificial ear mouths simulators |
ITU-R Recommendation 57 Artificial ears | Artificial ear mouths simulators |
ITU-R Recommendation BS.775-2 Multichannel stereophonic sound system with and without accompanying picture | DIS, TRF, SPL*, SAN* |
ITU-R Recommendation BS.1116 | |
ITU-R Recommendation BS. 1534-1 | |
ITU-T Recommendation P.79 | DIS, TRF, SPL*, SAN* |
ITU-T P.581 Use of head and torso simulator for hands-free and handset terminal testing | Artificial ear mouths simulators |
ISO Standard | Supported by KLIPPEL MEASUREMENT Modules |
---|---|
ISO 266 Acoustics - Preferred frequencies | SPL*, SPL-IMP*, SAN* |
ISO 4869-3 Acoustics - Hearing protectors - Part 3: Measurement of insertion loss of ear-muff type protectors using an acoustic test fixture | TRF, PPP, SPL*, SAN*, PP* |
TIA Standard | Supported by KLIPPEL MEASUREMENT Modules |
---|---|
TIA-470 Telecommunications telephone terminal equipment - Network signaling performance requirements for analog telephones | DIS, TRF, SPL*, SAN* |
TIA-810 Telecommunications telephone terminal equipment - Transmission requirements for narrowband digital telephones | DIS, TRF, SPL*, SAN* |
TIA-920 Telecommunications telephone terminal equipment - Transmission requirements for wideband digital wireline telephones | DIS, TRF, SPL*, SAN* |
ETSI Standard | Supported by KLIPPEL MEASUREMENT Modules |
---|---|
ETSI ES 201 235 Specification of Dual-Tone Multi-Frequency (DTMF) Transmitters and Receivers | DTMF* |