Standards
CEA Standards | supported by | supported by |
---|---|---|
CEA-2010-A, Standard Method of Measurement for Powered Subwoofers | ||
CEA-2019, Testing and Measurement Methods for Audio Amplifiers | ||
CEA-CEB19, Recommended Loudspeaker Safety Practices | ||
CEA-2006-A, Testing & Measurement Methods for Mobile Audio Amplifiers | ||
CEA-2031, Testing and Measurement Methods for Mobile Loudspeaker Systems | ||
CEA-803 R200X, Mobile Electronics Wiring Designations for Audio and Vehicle Security |
IEC Standards | supported by | supported by |
---|---|---|
IEC Standard IEC 60268-5 Sound System Equipment, Part 5: Loudspeakers | ||
IEC Standard IEC 62458 Sound System Equipment – Electroacoustic Transducers - Measurement of Large Signal Parameters | ||
IEC Standard IEC62459 Sound System Equipment – Electro-acoustic Transducers - Measurement of Suspension Parts | ||
IEC Standard IEC 60268-1: Sound system equipment. Part 1: General | ||
IEC Standard IEC 60268-13: Sound system equipment. Part 13: Listening tests on loudspeakers | AUR |
|
IEC Standard IEC 60268-16: Sound system equipment - Part 16: Objective rating of speech intelligibility by speech transmission index | ||
IEC Standard IEC 60268-4: Sound system equipment - Part 4: Microphones | ||
IEC Standard IEC 60268-3: Sound system equipment - Part 3: Amplifiers | ||
IEC Standard IEC/TR 61305-6: Household high-fidelity audio equipment and systems - Methods of measuring and specifying the performance - Part 6: Listening tests on loudspeakers - Single stimulus ratings and paired comparisons | AUR |
|
IEC 61094-5 Ed. 1.0 b:2001 Measurement microphones - Part 5: Methods for pressure calibration of working standard microphones by comparison | ||
IEC 61842 Ed. 1.0 en:2002 Microphones and earphones for speech communications |
European Standards | supported by | supported by |
---|---|---|
BS EN 54-24:2008 |
AES Standards | supported by | supported by |
---|---|---|
AES2-1984 AES Recommended practice Specification of Loudspeaker Components Used in Professional Audio and Sound Reinforcement | ||
AES56-2008 AES standard on acoustics – Sound source modeling – Loudspeaker polar radiation measurement |
IEEE Standards | supported by | supported by |
---|---|---|
IEEE Standard 269 IEEE Standard Methods for Measuring Transmission Performance of Analog and Digital telephone Sets, Handsets, and Headsets | ||
IEEE Standard 1329 Standard Method for Measuring Transmission Performance of Speakerphones | ||
IEEE Standard 1652 Standard for the Application of Free Field Acoustic Reference to Telephony Measurements | ||
IEEE Standard 1206-1994: Methods for Measuring Transmission Performance of Telephone Handsets and Headsets |
ANSI Standards | supported by | supported by |
---|---|---|
ANSI S1.15-1997/Part 1 (R2006) Measurement Microphones - Part 1: Specifications for Laboratory Standard Microphones | ||
ANSI S1.15-2005/Part 2 Measurement Microphones - Part 2: Primary Method for Pressure Calibration of Laboratory Standard Microphones by the Reciprocity Technique | ||
ANSI S12.42-1995 (R2004) Microphone-in-Real-Ear and Acoustic Test Fixture Methods for the Measurement of Insertion Loss of Circumaural Hearing Protection Devices | ||
ANSI S3.22-2003 Specification of Hearing Aid Characteristics | ||
ANSI S3.7 Method for Coupler Calibration of Earphones | ||
ANSI S3.25 Standard for an Occluded Ear Simulator |
ASTM International Standards | supported by | supported by |
---|---|---|
ASTM F2504-05 Standard Practice for Describing System Output of Implantable Middle Ear Hearing Devices | ||
ASTM E 756 Standard Test Method for Measuring Vibration-Damping Properties of Materials |
| |
ASTM E111 - 04 Standard Test Method for Young's Modulus, Tangent Modulus, and Chord Modulus |
|
ITU Standard | supported by | supported by |
---|---|---|
ITU-R Recommendation BS. 1116: Method for subjective assessment of small impairments in audio systems including multichannel sound systems. International Telecommunication Union (ITU), 1997 | ||
ITU-R Recommendation BS. 1534-1: Method for subjective assessment of intermediate level coding systems. International Telecommunication Union (ITU), 2003 | ||
ITU-R Recommendation BS. 775-2: Multi-channel stereophonic sound system with and without accompanying picture. International Telecommunication Union (ITU), 2006 | ||
ITU-T Recommendation P.79 Telephone Transmission Quality, Measurements related to speech loudness |